Facts & Figures:
|
Facts & Figures |
| Vehicle Type: | Front engine, Rear-wheel-drive, 4-passenger, 2-door sedan |
| Price As Tested: | $12,921 |
| Options On Test Car: | Base Thunderbird Turbo Coupe, $11,790; Air Conditioning, $737; Rear defroster, $135; Tilt Steering Wheel, $105; Tinted Glass, $105, Intermittent Wipers, $49 |
| Sound System: | AM/FM Stereo Radio, 4 speakers, 5 watts per channel |
|
Engine: |
| Engine Type: | Turbocharged 4-in-line, iron block and head |
| Bore X Stroke: | 3.78 X 3.13 in (96.0 X 79.4 MM) |
| Displacement: | 140 cu in., 2300CC |
| Compression Ratio: | 8.0:1 |
| Engine Control System: | Ford EEC-IV |
| Emissions Controls: | 3-way catalytic converter, feedback air/fuel ratio, EGR |
| Turbocharger: | Garrett T-3 |
| Waste Gate: | Integral |
| Maximum Boost Pressure: | 10PSI |
| Valve Gear: | Belt driven single overhead cam, hydraulic lifters |
| Power (SAE net): | 145 bhp @ 4600RPM |
| Torque (SAE net): | 180 lbs-ft @ 3600RPM |
|
Drivetrain: |
| Transmission: | 5-speed manual (std); 4 speed auto (opt) |
| Final-Drive Ratio: | 3.45:1, Limited Slip |
|
Gear |
Ratio | MPH/1000RPM | Max Test Speed |
|
1 |
4.03:1 |
5.2 | 30MPH (5750RPM) |
|
2 |
2.37:1 |
8.9 | 51MPH (5750RPM) |
|
3 |
1.50:1 |
14.1 | 81MPH (5750RPM) |
|
4 |
1.00:1 |
21.1 | 117MPH (5550RPM) |
|
5 |
0.86:1 |
24.5 | 123MPH (5000RPM) |
|
Dimensions and Capacities: |
| Wheelbase: | 104.0 in |
| Track, F/R | 58.1/58.5 in |
| Length: | 197.6 in |
| Width: | 71.1 in |
| Height: | 53.2 in |
| Frontal Area: | 21.8 sq ft |
| Ground clearance: | 4.8 in |
| Curb Weight: | 3140 lbs |
| Weight Distribution, F/R: | 56.1/43.9% |
| Fuel Capacity: | 18.0 gallons |
| Oil Capacity: | 5.0 Quarts |
| Water Capacity: | 9.2 quarts |
| Body Type: | Unit Construction |
| Body Material: | Welded Steel Stampings |
| Interior SAE Volume, Front Seat: | 52 cu ft |
| Rear Seat: | 40 cu ft |
| Trunk space: | 15 cu ft |
| Front Seat type: | Bucket |
| Recliner Type: | Ratchet |
| General Comfort: | Excellent |
| Fore-and-aft Support: | Excellent |
| Lateral Support: | Good |
|
Suspension: |
| Front Type: | Independent, Modified MacPherson Struts, Coil Springs, Anti-Sway Bar |
| Rear Type: | Rigid axle, 4 Trailing Links, 2 Leading hydraulic links, Coil springs, Anti-Sway Bar |
| Steering Type: | Rack and pinion, Power assisted |
| Turns Lock-To-Lock: | 2.5 |
| Turning Circle, Curb to Curb: | 38.6 ft |
| Brakes Type, Front: | 10.1 X 0.9 in vented disc |
| Brakes Type, Rear: | 9.0 X 1.8 in Cast-Iron Drum |
| Power Assist: | Vacuum |
| Wheel Size: | 5.5 X 14 in |
| Wheel Type: | Cast Aluminum |
| Tire Make And Size: | Goodyear Eagle HR, P205/70HR14 |
| Test Inflation Pressures, F/R: | 35/35 PSI |
Click Here To Return To The article
Click Here for Car and Driver Test Results